Día mín.13508,47
Día máx.13720,91
13.635,21
52 semanas mín.11037,21
52 semanas máx.16764,86
13.635,21
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | PER | Rent. /Div. | Hora | |
---|---|---|---|---|---|---|---|---|
ACTIVISION BLIZZARD | 80,940 | +0,22% | 0,180 | 17.972.720,61 | 0,00 | 0,00% | 16/08 | |
ADOBE SYSTEMS | 447,8600 | -0,70% | -3,1600 | 39.171.609,87 | 0,00 | 0,00% | 16/08 | |
ADVANCED MICRO D | 100,18 | -0,82% | -0,83 | 157.928.064,74 | 0,00 | 0,00% | 16/08 | |
AIRBNB INC USD0.0001 A (EUR) | 124,29 | -1,39% | -1,75 | 32.860.288,51 | 0,00 | 0,00% | 16/08 | |
ALIGN TECHNOLOGY | 289,05 | +1,12% | 3,19 | 10.150.541,29 | 0,00 | 0,00% | 16/08 | |
ALPHABET-A | 121,70 | -0,33% | -0,40 | 123.195.992,06 | 0,00 | 0,00% | 16/08 | |
ALPHABET-C | 122,51 | -0,31% | -0,38 | 106.248.258,69 | 0,00 | 0,00% | 16/08 | |
AMAZON.COM | 144,770 | +1,11% | 1,590 | 344.408.793,68 | 0,00 | 0,00% | 16/08 | |
AMERICAN ELEC. | 104,46 | -0,10% | -0,10 | 9.434.882,88 | 0,00 | 0,00% | 16/08 | |
AMGEN INC | 253,15 | +0,88% | 2,22 | 38.337.273,57 | 0,00 | 0,00% | 16/08 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | PER | Rent. /Div. | Hora | |
---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | 179,14 | -0,42% | -0,76 | 34.425.078,51 | 0,00 | 0,00% | 16/08 | |
ANSYS | 284,04 | -0,77% | -2,21 | 9.523.524,72 | 0,00 | 0,00% | 16/08 | |
APPLE | 173,030 | -0,09% | -0,160 | 491.901.690,42 | 0,00 | 0,00% | 16/08 | |
APPLIED MATERIALS | 108,500 | -1,17% | -1,280 | 44.911.238,30 | 0,00 | 0,00% | 16/08 | |
ASML HOLD NY REG | 566,92 | -1,33% | -7,64 | 17.571.282,13 | 0,00 | 0,00% | 16/08 | |
ASTRAZENECA ADR EACH REPR 0.5 ORD SHS | 66,74 | -0,10% | -0,07 | 23.212.748,51 | 0,00 | 0,00% | 16/08 | |
ATLASSIAN CORPORATION PLC COM USD0.1 CL A | 289,41 | +0,33% | 0,94 | 10.510.026,66 | 0,00 | 0,00% | 16/08 | |
AUT.DATA PROCESSIN | 260,10 | +0,19% | 0,49 | 11.609.977,48 | 0,00 | 0,00% | 16/08 | |
AUTODESK INC | 233,690 | -0,15% | -0,360 | 8.348.470,51 | 0,00 | 0,00% | 16/08 | |
BAIDU ADR | 136,18 | -2,38% | -3,32 | 8.915.434,24 | 0,00 | 0,00% | 16/08 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | PER | Rent. /Div. | Hora | |
---|---|---|---|---|---|---|---|---|
BIOGEN IDEC | 219,78 | -1,20% | -2,68 | 6.636.251,41 | 0,00 | 0,00% | 16/08 | |
BROADCOM | 551,64 | -1,30% | -7,25 | 42.849.332,02 | 0,00 | 0,00% | 16/08 | |
CADENCE DESIGN | 192,650 | -0,23% | -0,450 | 10.442.305,99 | 0,00 | 0,00% | 16/08 | |
CHARTER COMM-A | 482,70 | +0,34% | 1,65 | 29.392.470,37 | 0,00 | 0,00% | 16/08 | |
CINTAS | 437,75 | -0,28% | -1,21 | 4.241.920,75 | 0,00 | 0,00% | 16/08 | |
CISCO SYSTEMS | 46,780 | +0,41% | 0,190 | 49.018.391,73 | 0,00 | 0,00% | 16/08 | |
COGZT TECH SLTS A | 69,940 | +0,36% | 0,250 | 9.272.336,45 | 0,00 | 0,00% | 16/08 | |
COMCAST CLASS A | 40,350 | -0,54% | -0,220 | 36.353.149,67 | 0,00 | 0,00% | 16/08 | |
CONSTELLATION ENERGY CORPORATION NPV | 81,40 | +0,23% | 0,19 | 3.180.693,27 | 0,00 | 0,00% | 16/08 | |
COPART | 131,64 | +0,14% | 0,19 | 3.176.716,69 | 0,00 | 0,00% | 16/08 | |
COSTCO WHOLESALE | 552,990 | +1,35% | 7,350 | 60.644.327,56 | 0,00 | 0,00% | 16/08 | |
CROWDSTRIKE HOLDINGS INC COM USD0.0005 CL A | 200,34 | -0,69% | -1,40 | 17.522.447,91 | 0,00 | 0,00% | 16/08 | |
CSX | 34,44 | +0,88% | 0,30 | 20.421.245,12 | 0,00 | 0,00% | 16/08 | |
DATADOG INC USD0.00001 A | 113,55 | -2,25% | -2,61 | 15.970.680,73 | 0,00 | 0,00% | 16/08 | |
DEXCOM INC USD0.001 | 90,82 | -1,56% | -1,44 | 7.038.146,86 | 0,00 | 0,00% | 16/08 | |
DOCUSIGN INC COM USD0.0001 | 73,76 | -2,74% | -2,08 | 10.270.122,23 | 0,00 | 0,00% | 16/08 | |
DOLLAR TREE | 168,21 | +1,38% | 2,29 | 16.263.725,19 | 0,00 | 0,00% | 16/08 | |
DR PEPPER SNAP | 40,08 | +0,35% | 0,14 | 19.793.754,80 | 0,00 | 0,00% | 16/08 | |
EBAY | 49,500 | +1,71% | 0,830 | 19.057.068,88 | 0,00 | 0,00% | 16/08 | |
ELECTRONIC ARTS | 135,1200 | +2,65% | 3,4900 | 16.439.796,81 | 0,00 | 0,00% | 16/08 | |
EXELON | 46,70 | -0,02% | -0,01 | 16.736.954,62 | 0,00 | 0,00% | 16/08 | |
FACEBOOK CL A | 179,48 | -0,74% | -1,34 | 133.333.975,66 | 0,00 | 0,00% | 16/08 | |
FASTENAL | 56,050 | -0,11% | -0,060 | 7.244.929,53 | 0,00 | 0,00% | 16/08 | |
FISERV | 110,720 | +0,54% | 0,600 | 18.080.648,70 | 0,00 | 0,00% | 16/08 | |
FORTINET | 52,92 | -1,98% | -1,07 | 9.336.650,31 | 0,00 | 0,00% | 16/08 | |
GILEAD SCIENCES | 66,3300 | +0,18% | 0,1200 | 34.592.215,27 | 0,00 | 0,00% | 16/08 | |
HONEYWELL | 203,64 | +0,72% | 1,45 | 21.694.690,86 | 0,00 | 0,00% | 16/08 | |
IDEXX LABS | 382,32 | -2,09% | -8,17 | 6.668.722,71 | 0,00 | 0,00% | 16/08 | |
ILLUMINA | 219,89 | -2,97% | -6,73 | 15.840.004,51 | 0,00 | 0,00% | 16/08 | |
INTEL CORP | 36,1900 | -0,39% | -0,1400 | 51.625.259,14 | 0,00 | 0,00% | 16/08 | |
INTUIT | 488,11 | -0,20% | -0,96 | 22.853.893,38 | 0,00 | 0,00% | 16/08 | |
INTUITIVE SURGICAL | 233,680 | -1,94% | -4,620 | 14.420.561,18 | 0,00 | 0,00% | 16/08 | |
JD.COM SP ADR-A | 57,27 | -1,24% | -0,72 | 17.825.748,52 | 0,00 | 0,00% | 16/08 | |
KLA-TENCOR | 380,82 | -0,81% | -3,12 | 20.104.499,81 | 0,00 | 0,00% | 16/08 | |
KRAFT FOODS A | 65,95 | +1,17% | 0,76 | 26.042.205,36 | 0,00 | 0,00% | 16/08 | |
LAM RESEARCH CORP | 510,780 | -1,20% | -6,190 | 33.506.805,36 | 0,00 | 0,00% | 16/08 | |
LUCID GROUP INC COM USD0.0001 CL A | 18,92 | +0,85% | 0,16 | 12.070.128,24 | 0,00 | 0,00% | 16/08 | |
LULULEMON ATHLETICA INC COM USD0.005 | 331,71 | +0,44% | 1,44 | 18.152.454,66 | 0,00 | 0,00% | 16/08 | |
MARRIOTT INTL-A | 166,31 | +1,94% | 3,17 | 14.063.433,44 | 0,00 | 0,00% | 16/08 | |
MARVELL TECHNOLOGY | 54,35 | -2,02% | -1,12 | 16.540.569,27 | 0,00 | 0,00% | 16/08 | |
MATCH GROUP INC COM USD0.001 | 67,80 | -2,26% | -1,57 | 5.507.025,76 | 0,00 | 0,00% | 16/08 | |
MERCADOLIBRE | 1.053,89 | -2,62% | -28,40 | 25.420.736,32 | 0,00 | 0,00% | 16/08 | |
MICROCHIP TECH | 74,08 | -0,24% | -0,18 | 17.863.191,72 | 0,00 | 0,00% | 16/08 | |
MICRON TECHNOLOGY | 63,86 | -1,30% | -0,84 | 34.361.823,16 | 0,00 | 0,00% | 16/08 | |
MICROSOFT | 292,750 | -0,26% | -0,750 | 242.222.796,99 | 0,00 | 0,00% | 16/08 | |
MODERNA INC COM USD0.0001 | 167,92 | -4,97% | -8,79 | 26.919.778,81 | 0,00 | 0,00% | 16/08 | |
MONSTER BEVERAGE | 92,27 | +0,54% | 0,50 | 5.886.544,85 | 0,00 | 0,00% | 16/08 | |
NETEASE SP ADR | 93,18 | +0,84% | 0,78 | 6.358.763,15 | 0,00 | 0,00% | 16/08 | |
NETFLIX | 245,62 | -1,29% | -3,20 | 41.752.061,62 | 0,00 | 0,00% | 16/08 | |
NVIDIA | 188,87 | -0,76% | -1,45 | 234.312.068,57 | 0,00 | 0,00% | 16/08 | |
NXP SEMICONDUCTORS | 185,96 | -0,77% | -1,44 | 10.666.992,68 | 0,00 | 0,00% | 16/08 | |
O REILLY AUTOMOTIV | 743,13 | +0,71% | 5,25 | 16.339.273,02 | 0,00 | 0,00% | 16/08 | |
OKTA INC COM USD0.0001 CL A | 106,01 | -0,96% | -1,03 | 6.558.779,29 | 0,00 | 0,00% | 16/08 | |
OLD DOMINION FREIGHT LINE INC COM USD0.10 | 310,24 | -0,69% | -2,16 | 9.665.141,09 | 0,00 | 0,00% | 16/08 | |
PACCAR INC | 94,790 | +0,94% | 0,880 | 4.695.190,70 | 0,00 | 0,00% | 16/08 | |
PALO ALTO NETWORKS INC USD0.0001 | 524,35 | -0,62% | -3,27 | 30.761.563,37 | 0,00 | 0,00% | 16/08 | |
PAYCHEX | 138,310 | +0,12% | 0,160 | 5.277.582,13 | 0,00 | 0,00% | 16/08 | |
PAYPAL HOLDINGS | 102,08 | +0,59% | 0,60 | 63.765.614,10 | 0,00 | 0,00% | 16/08 | |
PEPSICO | 180,33 | +0,58% | 1,04 | 41.450.372,76 | 0,00 | 0,00% | 16/08 | |
PINDUODUO INC SPON ADS EACH REP 4 ORD SHS | 49,32 | -3,54% | -1,81 | 7.276.014,36 | 0,00 | 0,00% | 16/08 | |
PRICELINE.COM | 2.151,11 | +1,01% | 21,49 | 34.544.776,62 | 0,00 | 0,00% | 16/08 | |
QUALCOMM INC | 150,040 | -1,38% | -2,100 | 49.716.233,60 | 0,00 | 0,00% | 16/08 | |
REGENERON PHARMA | 649,07 | +0,85% | 5,47 | 13.167.944,59 | 0,00 | 0,00% | 16/08 | |
ROSS STORES | 92,63 | +2,74% | 2,47 | 11.032.030,04 | 0,00 | 0,00% | 16/08 | |
SEATTLE GENETICS INC COM USD0.001 | 170,43 | +1,13% | 1,91 | 10.183.798,96 | 0,00 | 0,00% | 16/08 | |
SIRIUS XM RADIO | 6,6100 | -2,15% | -0,1450 | 5.391.191,35 | 0,00 | 0,00% | 16/08 | |
SKYWORKS SOLUTIONS | 111,27 | -1,12% | -1,26 | 5.082.968,32 | 0,00 | 0,00% | 16/08 | |
SPLUNK INC COM USD0.001 | 113,30 | -1,35% | -1,55 | 3.260.668,86 | 0,00 | 0,00% | 16/08 | |
STARBUCKS | 89,390 | +0,26% | 0,230 | 31.026.144,37 | 0,00 | 0,00% | 16/08 | |
SYNOPSYS | 385,64 | -1,22% | -4,78 | 12.886.894,61 | 0,00 | 0,00% | 16/08 | |
T-MOBILE US | 146,62 | -0,03% | -0,04 | 16.042.866,34 | 0,00 | 0,00% | 16/08 | |
TESLA MTRS | 919,72 | -0,88% | -8,12 | 809.547.995,01 | 0,00 | 0,00% | 16/08 | |
TEXAS INSTRUMENTS | 183,38 | -1,07% | -1,99 | 35.016.827,95 | 0,00 | 0,00% | 16/08 | |
THE KRAFT HEINZ | 38,81 | +0,62% | 0,24 | 10.831.095,26 | 0,00 | 0,00% | 16/08 | |
VERISIGN | 204,07 | -0,08% | -0,17 | 3.971.401,98 | 0,00 | 0,00% | 16/08 | |
VERISK ANLYTCS-A | 204,55 | -0,48% | -0,98 | 3.726.397,48 | 0,00 | 0,00% | 16/08 | |
VERTEX PHARMA | 303,11 | -0,83% | -2,54 | 6.762.866,31 | 0,00 | 0,00% | 16/08 | |
WALGREENS BOOTS | 42,03 | +2,31% | 0,95 | 14.691.399,40 | 0,00 | 0,00% | 16/08 | |
WORKDAY-A | 177,78 | -1,05% | -1,89 | 17.289.834,14 | 0,00 | 0,00% | 16/08 | |
XCEL ENERGY | 77,00 | +0,39% | 0,30 | 7.515.501,79 | 0,00 | 0,00% | 16/08 | |
ZOOM VIDEO COMMUNICATIONS INC COM USD0.001 CL A | 109,19 | -3,58% | -4,05 | 36.569.281,55 | 0,00 | 0,00% | 16/08 | |
ZSCALER INC USD0.001 | 178,61 | -1,67% | -3,03 | 13.424.755,67 | 0,00 | 0,00% | 16/08 |
Noticias
- 15/08